<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-I-Y Hedge Funds Online &#187; Volatility</title>
	<atom:link href="http://www.diyhedgefundsonline.com/tag/volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhedgefundsonline.com</link>
	<description>You are just as smart</description>
	<lastBuildDate>Fri, 11 Jun 2010 22:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opportunity thinking</title>
		<link>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/</link>
		<comments>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:09:41 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[market meltdown]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=368</guid>
		<description><![CDATA[Most of the financial news outlets are posing the question:  keep stocks or sell?
The opportunities transcend the binary choice of liquidating your portfolio or simply holding on for dear life.  No doubt about it, the next twelve to eighteen months are going to be volatile.  I think the general trend will be weakness but there [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market does not have a brain</title>
		<link>http://www.diyhedgefundsonline.com/2008/11/24/the-market-does-not-have-a-brain/</link>
		<comments>http://www.diyhedgefundsonline.com/2008/11/24/the-market-does-not-have-a-brain/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:29:41 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Market update]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.pennoyerfunds.com/diy/?p=3</guid>
		<description><![CDATA[Forget about fundamentals. This market reminds me of the joke about two guys running from a bear. One asks the other, “Which way are you gonna run?” “Why, are you going to run with me?” the other guy asks. “No,” says the first guy, “I don’t want to run right over you!”
It is every man [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2008/11/24/the-market-does-not-have-a-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
