<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-I-Y Hedge Funds Online &#187; market volatility</title>
	<atom:link href="http://www.diyhedgefundsonline.com/tag/market-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhedgefundsonline.com</link>
	<description>You are just as smart</description>
	<lastBuildDate>Fri, 11 Jun 2010 22:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The head fake</title>
		<link>http://www.diyhedgefundsonline.com/2009/05/04/the-head-fake/</link>
		<comments>http://www.diyhedgefundsonline.com/2009/05/04/the-head-fake/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:23:25 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=418</guid>
		<description><![CDATA[I had excellent open-field instincts when playing football.   The term was to &#8220;juke&#8221; the defense with the head fake.  I also had speed (4.49 40-yard dash) but it was the open field head fakes that opened the way.
Similarly, in basketball, the quick crossover dribble can leave the opponent&#8217;s body tragically conflicted, not knowing in [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2009/05/04/the-head-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity thinking</title>
		<link>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/</link>
		<comments>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:09:41 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[market meltdown]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=368</guid>
		<description><![CDATA[Most of the financial news outlets are posing the question:  keep stocks or sell?
The opportunities transcend the binary choice of liquidating your portfolio or simply holding on for dear life.  No doubt about it, the next twelve to eighteen months are going to be volatile.  I think the general trend will be weakness but there [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
