<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-I-Y Hedge Funds Online &#187; market meltdown</title>
	<atom:link href="http://www.diyhedgefundsonline.com/tag/market-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhedgefundsonline.com</link>
	<description>You are just as smart</description>
	<lastBuildDate>Fri, 11 Jun 2010 22:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opportunity thinking</title>
		<link>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/</link>
		<comments>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:09:41 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[market meltdown]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=368</guid>
		<description><![CDATA[Most of the financial news outlets are posing the question:  keep stocks or sell?
The opportunities transcend the binary choice of liquidating your portfolio or simply holding on for dear life.  No doubt about it, the next twelve to eighteen months are going to be volatile.  I think the general trend will be weakness but there [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2009/02/10/opportunity-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I give up&#8230; the markets are crazy.  What should I do now?</title>
		<link>http://www.diyhedgefundsonline.com/2008/12/01/er-the-markets-are-crazy-what-should-i-do-now/</link>
		<comments>http://www.diyhedgefundsonline.com/2008/12/01/er-the-markets-are-crazy-what-should-i-do-now/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:17:19 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[covered puts]]></category>
		<category><![CDATA[market meltdown]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[synthetic options]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=25</guid>
		<description><![CDATA[It is not only the market traders who share the anguish caused by the market turmoil.  one friend writes:
&#8220;I think I should write an article too but from the standpoint of the wife of a hedge fund manager. I never thought that I would spend more time focusing on the &#8220;market&#8221; than anything else around [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2008/12/01/er-the-markets-are-crazy-what-should-i-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
