<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-I-Y Hedge Funds Online</title>
	<atom:link href="http://www.diyhedgefundsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhedgefundsonline.com</link>
	<description>You are just as smart</description>
	<lastBuildDate>Fri, 11 Jun 2010 22:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construct a portfolio in this environment?</title>
		<link>http://www.diyhedgefundsonline.com/2010/05/04/construct-a-portfolio-in-this-environment/</link>
		<comments>http://www.diyhedgefundsonline.com/2010/05/04/construct-a-portfolio-in-this-environment/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:39:46 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=581</guid>
		<description><![CDATA[If speaking to an audience of experienced investors, I would have a detailed series of metrics that one might consider when stock picking.  But given that the average person is simply trying to find their way to an informed investment strategy without being a professional, the answer lies in pragmatism, which is far more clever [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2010/05/04/construct-a-portfolio-in-this-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown shoots</title>
		<link>http://www.diyhedgefundsonline.com/2009/11/09/green-shoots/</link>
		<comments>http://www.diyhedgefundsonline.com/2009/11/09/green-shoots/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:58:50 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=510</guid>
		<description><![CDATA[It&#8217;s a head fake.
&#8220;Bank sales of foreclosed properties accounted for 21 percent of all U.S. home sales in September, Zillow said. Such transactions made up 74 percent of sales in Merced, California; 69 percent in Stockton, California; and 68 percent in the Las Vegas area.&#8221; 
Bloomberg.com, November  9, 2009  00:01 EST


  addthis_url [...]]]></description>
		<wfw:commentRss>http://www.diyhedgefundsonline.com/2009/11/09/green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
