<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-I-Y Hedge Funds &#187; Market update</title>
	<atom:link href="http://www.diyhf.com/category/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhf.com</link>
	<description>You are just as smart</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The market does not have a brain</title>
		<link>http://www.diyhf.com/2008/11/24/the-market-does-not-have-a-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-market-does-not-have-a-brain</link>
		<comments>http://www.diyhf.com/2008/11/24/the-market-does-not-have-a-brain/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:29:41 +0000</pubDate>
		<dc:creator>Wayne Weddington</dc:creator>
				<category><![CDATA[Market update]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.pennoyerfunds.com/diy/?p=3</guid>
		<description><![CDATA[Forget about fundamentals. This market reminds me of the joke about two guys running from a bear. One asks the other, “Which way are you gonna run?” “Why, are you going to run with me?” the other guy asks. “No,” says the first guy, “I don’t want to run right over you!” It is every [...]]]></description>
		<wfw:commentRss>http://www.diyhf.com/2008/11/24/the-market-does-not-have-a-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

