<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Refried beans</title>
	<atom:link href="http://www.diyhf.com/2008/12/27/refry-beans-and-chicken-pot-pie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyhf.com/2008/12/27/refry-beans-and-chicken-pot-pie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refry-beans-and-chicken-pot-pie</link>
	<description>You are just as smart</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: frapz</title>
		<link>http://www.diyhf.com/2008/12/27/refry-beans-and-chicken-pot-pie/comment-page-1/#comment-9</link>
		<dc:creator>frapz</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=211#comment-9</guid>
		<description>China and Japan&#039;s fates are tied to the US.  Unless the US agrees to Chinese and Middle Eastern buyouts of US firms, it&#039;s unlikely there will be any reprieve over the next several years.</description>
		<content:encoded><![CDATA[<p>China and Japan&#8217;s fates are tied to the US.  Unless the US agrees to Chinese and Middle Eastern buyouts of US firms, it&#8217;s unlikely there will be any reprieve over the next several years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Weddington</title>
		<link>http://www.diyhf.com/2008/12/27/refry-beans-and-chicken-pot-pie/comment-page-1/#comment-8</link>
		<dc:creator>Wayne Weddington</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyhedgefundsonline.com/?p=211#comment-8</guid>
		<description>This post is about the consequence of deficit-spending more than America&#039;s spendthrift ways.     America&#039;s national debt is already over $450,000 per household, with more to come.  I think that level of spending represents substantially more than a myth.  I agree that the plight of the middle class is the untold story, but the paths are interrelated.  Without a healthy middle class this debt that will be not easily redeemed.  Moreover, the average household bears an additional $110,000 in debt for mortgages, car loans and credit cards.  These are all areas that the incoming administration purports to address.  Hopefully in sufficient time.  It is not a simple matter for the average investor to participate in the opportunity but I think the suggestions above are a start.  More later.</description>
		<content:encoded><![CDATA[<p>This post is about the consequence of deficit-spending more than America&#8217;s spendthrift ways.     America&#8217;s national debt is already over $450,000 per household, with more to come.  I think that level of spending represents substantially more than a myth.  I agree that the plight of the middle class is the untold story, but the paths are interrelated.  Without a healthy middle class this debt that will be not easily redeemed.  Moreover, the average household bears an additional $110,000 in debt for mortgages, car loans and credit cards.  These are all areas that the incoming administration purports to address.  Hopefully in sufficient time.  It is not a simple matter for the average investor to participate in the opportunity but I think the suggestions above are a start.  More later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

